The World Climate Research Programme (WCRP) “facilitates analysis and prediction of Earth system change for use in a range of practical applications of direct relevance, benefit and value to society. WCRP aims to determine the predictability of climate and the effect of human activities on climate”
The WCRP is a three-way joint programme, sponsored and part funded by the World Meteorological Organisation (WMO), the International Science Council (ISC) and the IOC.
The WCRP is made up of four core projects, each of which have numerous programmes associated with them. The table below highlights the overarching groups and projects within the WCRP and the main point of contact for the UK.
WCRP Groups and the UK Point of Contact | ||||
---|---|---|---|---|
Governance | Remit | Point of Contact | Organisation | |
WCRP Joint Scientific Committee (JSC) | To provide scientific guidance for WCRP, made up from WMO, ISC and IOC appointed members alongside WCRP group representatives. | Pierre Friedlingstein (Liaison for WGCM) | University of Exeter | |
Advisory Councils (AC) | The UK participated in two advisory councils which were closed the end of 2020. The WCRP Modelling AC (WMAC), and the WCRP Data AC (WDAC). | |||
Working Groups | Subseasonal to interdecadal prediction (WGSIP) | To develop a programme of numerical experimentation for subseasonal-to-interdecadal variability and predictability, with an emphasis on assessing and improving predictions. | Leon Hermanson | Met Office |
Numerical Experimentation (WGNE) | Responsible for the development of Earth system models for use in weather, climate, water and environmental prediction on all time scales, and diagnosing and resolving shortcomings. | Nils Wedi | ECMWF | |
Coupled Modelling (WGCM) | To foster the development and review of coupled climate models, including the organisation of model intercomparison projects aimed at understanding natural climate variability and predictability on decadal to centennial time scales, and predicting the response of the climate system to changes in natural and anthropogenic forcing. | Catherine Senior | Visiting Professor, University of Leeds | |
The UK also had a role in the Regional Climate (WGRC) which closed at the end of 2020. | ||||
Core Projects | Climate and Cryosphere (CliC) | Serves as the focal point for climate science related to the cryosphere, its variability and change, and interaction with the broader climate system. CliC has the responsibility for planning and implementation of the Melting Ice – Global Consequences WCRP Grand Challenge, and does this through the WCRP Polar Climate Predictability Initiative. | Edward Hanna | University of Lincoln |
Climate and Ocean Variability, Predictability and Change (CLIVAR) | To understand the dynamics, the interaction, and the predictability of the climate system with an emphasis on ocean-atmosphere interactions. CLIVAR leads on the Regional Sea Level Change and Impacts WCRP Grand Challenge. | Mat Collins | University of Exeter | |
Global Water and Energy Exchanges (GEWEX) | To understand the Earth’s water cycle and energy fluxes at and below the surface and in the atmosphere. GEWEX leads on two of the WCRP Grand Challenges: Water for the Food Baskets of the World; Understanding and Predicting Weather and Climate Extremes. | Martin Best | Met Office | |
Stratosphere-troposphere Processes And their Role in Climate (SPARC) | To coordinate international efforts to bring knowledge of the atmosphere to bear on issues regarding climate variability and prediction. | Amanda Maycock | University of Leeds | |
The UK had roles across a number of The Grand Challenges ended in 2022.
| Water for the Food Baskets of the World | To focus on assessing how freshwater availability will shift in some of the major food producing regions of the world due to climate change. | ||
Melting Ice & Global Consequences | To focus on understanding how melting ice will respond to and feedback on the climate response to increasing greenhouse gases, and what the impacts will be. | |||
Near-term Climate Predictions | To support research and development to improve multi-year to decadal climate predictions and their utility to decision makers. | |||
Carbon Feedbacks in the climate system | To assess the durability and persistence of land and ocean carbon sinks. | |||
Weather and Climate Extremes | To understand: whether existing observations are sufficient to underpin assessments; the roles of small to large scale processes on extreme events; model reliability of extreme events; contributors of extreme events. Extreme events are focused on heavy precipitation, heatwaves, droughts and storms. | |||
Regional Sea Level Change and Coastal Impacts | To establish a quantitative understanding of the natural and anthropogenic mechanisms of regional to local sea level variability; to promote advances in observing systems required for an integrated sea level monitoring; and to foster the development of sea level predictions and projections that are of increasing benefit for coastal zone management. | |||
Clouds, circulation and climate sensitivity | To understand how: clouds couple to circulation; clouds and circulation respond to global warming; cloud feedback in the Earth’s radiation budget. | |||
WCRP Coordinated Regional Climate Downscaling Experiment (CORDEX) | To evaluate regional climate model performance through a set of experiments aiming at producing regional climate projections. | Andrew Orr (Antarctic region) | British Antarctic Survey |